When it comes to marketing budgets and media costs there is always confusion, mistrust and highly dubious claims! However, with datanets we want to change all that. All of our main costs are outlined below. Although we will have to estimate each campaign separately because each is bespoke, you can get an idea of the kind of costs involved.
Obviously the Google Adwords budget is down to each customer to decide, but we can help and advise here as we have a wealth of expertise in this area. Google budgets can be set at just a few pounds per day, upwards and changed inline with your needs.
| Item | Guideline Cost (£) |
|---|---|
| Write and build new landing page with incentive and automatic e-mail capture facility | 950 |
| Add audio/visual presenter (includes writing script, casting and filming) | 500 |
| Set up Google Adwords campaign, run tests, analyse projected response and create ads * | 250 |
| Manage ongoing Google campaign, if required. Cost £150 * per month or 15% of media spend, whichever is greater | 150 |
| Write and build each subsequent mini-website page, if required | 150 |
